"Cost of Attendance" ("COA") is the school's best estimate of the costs a student will incur while enrolled; it is also referred to as the student's "budget." COA is used to determine the maximum amount of aid/funding a student can receive while enrolled for an academic year. It includes estimated billable ("direct") and non-billable ("indirect") costs. Billable costs, such as tuition and fees, appear on the student's billing statement. Non-billable costs are other estimated expenses - like transportation - the student may incur while enrolled; these do not appear on the billing statement. The school can make adjustments to a student's COA on a case-by-case basis if it receives documentation showing the student's actual expenses exceed the COA allowance. Please see below for the estimated Cost of Attendance for the two-semester academic year, separated by college. Costs may vary by program of study.
COLLEGE FOR WOMEN
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on banded rate) | $48,864 | $50,560 |
Student Activity Fee | $294 | $294 |
Technology Fee | $600 | $600 |
Loan Fees | $74 | $72 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $7,400 | $7,700 |
Food | $4,236 | $4,488 |
Personal Expenses, Miscellaneous | $2,350 | $2,420 |
Transportation | $330 | $460 |
TOTAL | $65,148 | $67,594 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition | $48,864 | $50,560 |
Student Activity Fee | $294 | $294 |
Technology Fee | $600 | $600 |
Loan Fees | $74 | $72 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $12,000 | $12,650 |
Food | $4,236 | $4,488 |
Personal Expenses, Miscellaneous | $2,350 | $2,420 |
Transportation | $330 | $460 |
TOTAL | $69,748 | $72,544 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on banded rate) | $48,864 | $50,560 |
Student Activity Fee | $294 | $294 |
Technology Fee | $600 | $600 |
Loan Fees | $74 | $72 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $7,400 | $7,700 |
Food | $4,236 | $4,488 |
Personal Expenses, Miscellaneous | $2,350 | $2,420 |
Transportation | $330 | $460 |
TOTAL | $65,148 | $67,594 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on banded rate) | $48,864 | $50,560 |
Student Activity Fee | $294 | $294 |
Technology Fee | $600 | $600 |
Loan Fees | $74 | $72 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $450 | $450 |
Food | $1,750 | $1,750 |
Personal Expenses, Miscellaneous | $2,350 | $2,420 |
Transportation | $330 | $460 |
TOTAL | $55,712 | $57,606 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
COLLEGE FOR ADULTS - BACHELOR
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on 12 credits per semester) | $12,000 | $12,600 |
Student Activity Fee | $90 | $90 |
Technology Fee | $600 | $600 |
Loan Fees | $104 | $114 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $6,622 | $7,018 |
Food | $2,838 | $3,008 |
Personal Expenses, Miscellaneous | $6,426 | $6,498 |
Transportation | $1,964 | $2,042 |
TOTAL | $31,644 | $32,970 |
*The Cost of Attendance for CFA students in the Early Childhood Education program will include a $500 allowance for professional certification/licensure during the 4th year of the program.
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on 12 credits per semester) | $12,000 | $12,600 |
Student Activity Fee | $90 | $90 |
Technology Fee | $600 | $600 |
Loan Fees | $104 | $114 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $6,622 | $7,018 |
Food | $2,838 | $3,008 |
Personal Expenses, Miscellaneous | $6,426 | $6,498 |
Transportation | $1,964 | $2,042 |
TOTAL | $31,644 | $32,970 |
*The Cost of Attendance for CFA students in the Early Childhood Education program will include a $500 allowance for professional certification/licensure during the 4th year of the program.
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on 12 credits per semester) | $11,880 | $12,600 |
Student Activity Fee | $90 | $90 |
Technology Fee | $600 | $600 |
Loan Fees | $104 | $114 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $450 | $450 |
Food | $2,838 | $3,008 |
Personal Expenses, Miscellaneous | $6,426 | $6,498 |
Transportation | $1,964 | $2,042 |
TOTAL | $25,352 | $26,402 |
*The Cost of Attendance for CFA students in the Early Childhood Education program will include a $500 allowance for professional certification/licensure during the 4th year of the program.
COLLEGE FOR ADULTS – ASSOCIATE
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on 12 credits per semester) | $18,000 | $18,000 |
Student Activity Fee | $90 | $90 |
Technology Fee | $600 | $600 |
Loan Fees | $82 | $88 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $6,622 | $7,018 |
Food | $2,838 | $3,008 |
Personal Expenses, Miscellaneous | $6,426 | $6,498 |
Transportation | $1,964 | $2,042 |
TOTAL | $37,622 | $38,344 |
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on 12 credits per semester) | $18,000 | $18,000 |
Student Activity Fee | $90 | $90 |
Technology Fee | $600 | $600 |
Loan Fees | $82 | $88 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $6,622 | $7,018 |
Food | $2,838 | $3,008 |
Personal Expenses, Miscellaneous | $6,426 | $6,498 |
Transportation | $1,964 | $2,042 |
TOTAL | $37,622 | $38,344 |
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on 12 credits per semester) | $18,000 | $18,000 |
Student Activity Fee | $90 | $90 |
Technology Fee | $600 | $600 |
Loan Fees | $82 | $88 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $450 | $450 |
Food | $2,838 | $3,008 |
Personal Expenses, Miscellaneous | $6,426 | $6,498 |
Transportation | $1,964 | $2,042 |
TOTAL | $31,450 | $31,776 |
OTA ONLINE
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on 12 credits per semester) | $19,560 | $19,560 |
Student Activity Fee | $90 | $90 |
Technology Fee | $600 | $600 |
Loan Fees | $82 | $80 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $6,622 | $6,240 |
Food | $2,380 | $2,674 |
Personal Expenses, Miscellaneous | $5,390 | $5,778 |
Transportation | $1,648 | $1,816 |
TOTAL | $37,372 | $37,838 |
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on 12 credits per semester) | $19,560 | $19,560 |
Student Activity Fee | $90 | $90 |
Technology Fee | $600 | $600 |
Loan Fees | $82 | $80 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $5,556 | $6,240 |
Food | $2,380 | $2,674 |
Personal Expenses, Miscellaneous | $5,390 | $5,778 |
Transportation | $1,648 | $1,816 |
TOTAL | $36,306 | $37,838 |
Expense | 2023-2024 Amount | 2024-2025 Amount |
---|---|---|
Tuition (based on 12 credits per semester) | $19,560 | $19,560 |
Student Activity Fee | $90 | $90 |
Technology Fee | $600 | $600 |
Loan Fees | $82 | $80 |
Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
Housing | $450 | $450 |
Food | $2,380 | $2,674 |
Personal Expenses, Miscellaneous | $5,390 | $5,778 |
Transportation | $1,648 | $1,816 |
TOTAL | $31,200 | $32,048 |
GRADUATE COLLEGE
Program(s) |
2023-2024 Tuition per Credit |
2024-2025 Tuition per Credit |
---|---|---|
Doctor of Nursing Practice | $1,179 | $1,200 |
MA in Education | $774 | $774 |
MA in Education – Initial Licensure, Montessori, Certificate | $755 | $755 |
MA in Education – C&I, STEM, Technology Integration, Academic Technology Integration Certificate | $598 | $598 |
MA in Education – Montessori Diploma, Montessori Diploma & Licensure | $672 | $672 |
MA in Holistic Health Studies, Certificates | $897 | $760 |
MA in Occupational Therapy | $1,132 | $995 |
MA in Organizational Leadership, Certificates | $715 | $715 |
MA in Theology; Certificates | $732 | $732 |
MBA, Integrated Marketing Communication Certificate | $715 | $715 |
MS: Nurse Educator | $760 | $760 |
MS: Nurse Informatics | $760 | $760 |
MS: Nursing Entry Level | $995 | $995 |
Master of Health Informatics | $815 | $760 |
Master of Library and Information Science, Certificate, Licensure | $1,042 | $995 |
Master of Public Health | $886 | $760 |
Master of Social Work | $859 | $760 |
Occupational Therapy Doctorate – Entry Level | $1,132 | $995 |
Occupational Therapy Doctorate – Post-Professional | $759 | $760 |
Psychiatric Mental Health | $1,179 | $1,200 |
OTHER EXPENSES | ||
Expense | 2023-2024 Amount | 2024-2025 Amount |
Tuition per Credit (varies by program) | See table above | See table above |
Student Activity Fee | $60 | $60 |
Technology Fee | $600 | $600 |
Books, Course Materials, Supplies & Equipment* | $280 | $600 |
Housing | $6,622 | $7,017 |
Food | $2,838 | $3,008 |
Personal/Miscellaneous | $6,426 | $6,497 |
Transportation | $1,964 | $2,042 |
Loan Fees** | $180 | $188 |
Total | Varies by Program | Varies by Program |
*For MA in Occupational Therapy and Occupational Therapy Doctorate - Entry Level: $750 (23-24 & 24-25); for Occupational Therapy Doctorate - Post-Professional: $400 (23-24 & 24-25); for MA in Education, MA in Education: C&I, STEM, or Technology Integration, or Academic Technology Integration Certificate: $280 (23-24 & 24-25).
**For MA in Occupational Therapy, Occupational Therapy Doctorate - Entry Level, or Occupational Therapy Doctorate - Post-Professional: $206 (23-24), $216 (24-25).
+The Cost of Attendance for graduate students in the Early Childhood Education - Elementary Education program will include a $500 allowance for professional certification/licensure fees during the 4th year of the program.
Year One: Fall, J-Term/Spring, Summer (12 Weeks) | ||
---|---|---|
Expense | 2023-2024 Amount | 2024-2025 Amount |
Tuition | $44,448 | $45,336 |
Student Activity Fee | $90 | $90 |
Technology Fee | $900 | $900 |
Books, Course Materials, Supplies & Equipment | $2,400 | $2,400 |
Housing | $7,776 | $8,736 |
Food | $3,329 | $3,742 |
Personal/Miscellaneous | $8,996 | $9,094 |
Transportation | $2,471 | $2,724 |
Loan Fees | $320 | $216 |
Total | $70,730 | $73,238 |
Year Two: Fall, J-Term/Spring, Summer (12 Weeks) | ||
---|---|---|
Expense | 2023-2024 Amount | 2024-2025 Amount |
Tuition | $44,448 | $45,336 |
Student Activity Fee | $90 | $90 |
Technology Fee | $900 | $900 |
Books, Course Materials, Supplies & Equipment | $300 | $300 |
Housing | $7,776 | $8,736 |
Food | $3,329 | $3,742 |
Personal/Miscellaneous | $8,996 | $9,094 |
Transportation | $2,471 | $2,724 |
Loan Fees | $240 | $216 |
Total | $68,550 | $71,138 |
Year Three: Fall | ||
---|---|---|
Expense | 2023-2024 Amount | 2024-2025 Amount |
Tuition | $14,816 | $15,112 |
Student Activity Fee | $30 | $30 |
Technology Fee | $300 | $300 |
Books, Course Materials, Supplies & Equipment | $100 | $100 |
Housing | $2,777 | $3,120 |
Food | $1,190 | $1,337 |
Personal/Miscellaneous | $3,213 | $3,248 |
Transportation | $824 | $908 |
Loan Fees | $80 | $72 |
Total | $23,330 | $24,227 |
Year One: Fall, J-Term/Spring, Summer (8 Weeks) | ||
---|---|---|
Expense | 2023-2024 Amount | 2024-2025 Amount |
Tuition | $40,851 | $41,640 |
Student Activity Fee | $90 | $90 |
Technology Fee | $900 | $900 |
Books, Course Materials, Supplies & Equipment | $900 | $945 |
Housing | $7,036 | $7,904 |
Food | $3,012 | $3,386 |
Personal/Miscellaneous | $8,140 | $8,140 |
Transportation | $2,471 | $2,724 |
Loan Fees | $240 | $216 |
Total | $63,640 | $65,945 |
Year Two: Fall, J-Term/Spring, Summer (10 Weeks) | ||
---|---|---|
Expense | 2023-2024 Amount | 2024-2025 Amount |
Tuition | $40,851 | $41,640 |
Student Activity Fee | $90 | $90 |
Technology Fee | $900 | $900 |
Books, Course Materials, Supplies & Equipment | $900 | $945 |
Housing | $7,406 | $8,320 |
Food | $3,170 | $3,564 |
Personal/Miscellaneous | $8,568 | $8,568 |
Transportation | $2,471 | $2,724 |
Loan Fees | $240 | $216 |
Total | $64,596 | $66,967 |
Year Three: Fall, J-Term/Spring | ||
---|---|---|
Expense | 2023-2024 Amount | 2024-2025 Amount |
Tuition | $27,234 | $27,760 |
Student Activity Fee | $60 | $60 |
Technology Fee | $600 | $600 |
Books, Course Materials, Supplies & Equipment | $600 | $630 |
Housing | $5,556 | $6,240 |
Food | $2,380 | $2,674 |
Personal/Miscellaneous | $6,426 | $6,426 |
Transportation | $1,648 | $1,816 |
Professional Certification/Licensure* | $600 | $600 |
Loan Fees | $160 | $144 |
Total | $45,264 | $46,950 |
*The Cost of Attendance for graduate students in the DPT program will include a $600 allowance for professional certification/licensure fees during the third year of the program.